| NCAAB - UPDATED ODDS |
| DATE | ROT | TEAMS | Opening | Current | bodog | BetUS | Score |
| 03/13/2010 | 515 | Houston | 148u-119 | 144½o-104 | 144o-110 | 144½o-110 | 81 |
| 11:35 AM | 516 | Texas El Paso | -6-116 | -7½+100 | -7½-110 | -7-110 | 73 |
| : Matchup :: Preview :: Injuries: (Houston :: Texas El Paso) | |||||||
| 03/13/2010 | 547 | Boston University | 134o-108 | 135o-108 | 135o-115 | 135½o-110 | 70 |
| 12:00 PM | 548 | Vermont | -5½-105 | -5-108 | -5-105 | -5-110 | 83 |
| : Matchup :: Preview :: Injuries: (Boston University :: Vermont) | |||||||
| 03/13/2010 | 521 | Rhode Island | 125½o-111 | 127½o-108 | 127o-115 | 127½o-110 | 44 |
| 1:00 PM | 522 | Temple | -3-107 | -3-108 | -4-110 | -3½-110 | 57 |
| : Matchup :: Preview :: Injuries: (Rhode Island :: Temple) | |||||||
| 03/13/2010 | 517 | Tennessee | 139o-108 | 140o-104 | 140o-110 | 139½o-110 | 45 |
| 1:00 PM | 518 | Kentucky | -4½-103 | -4½-110 | -5-110 | -5-110 | 74 |
| : Matchup :: Preview :: Injuries: (Tennessee :: Kentucky) | |||||||
| 03/13/2010 | 525 | Miami | 127½o-127 | 133o-104 | 133o-105 | 132½o-110 | 74 |
| 1:30 PM | 526 | Duke | -11½+109 | -11½-109 | -11½-110 | -11½-110 | 77 |
| : Matchup :: Preview :: Injuries: (Miami :: Duke) | |||||||
| 03/13/2010 | 529 | Illinois | 128o-108 | 131o-108 | 130o-115 | 130½o-110 | 81 |
| 1:40 PM | 530 | Ohio State | -6½-109 | -7½-101 | -7½-110 | -7-110 | 88 |
| : Matchup :: Preview :: Injuries: (Illinois :: Ohio State) | |||||||
| 03/13/2010 | 549 | South Carolina State | 141½o-108 | 141½o-108 | 141o-110 | 141o-110 | 61 |
| 2:00 PM | 550 | Morgan State | -8½-109 | -10-105 | -10-110 | -10-110 | 68 |
| : Matchup :: Preview :: Injuries: (South Carolina State :: Morgan State) | |||||||
| 03/13/2010 | 519 | Vanderbilt | -1-110 | -1½-107 | -2½-105 | -2-110 | 52 |
| 3:15 PM | 520 | Mississippi State | 141½o-108 | 143o-108 | 143o-110 | 143o-110 | 62 |
| : Matchup :: Preview :: Injuries: (Vanderbilt :: Mississippi State) | |||||||
| 03/13/2010 | 523 | Richmond | 136½o-108 | 136o-108 | 136o-115 | 136o-110 | 89 |
| 3:30 PM | 524 | Xavier | -4-109 | -3-105 | -3-110 | -3-110 | 85 |
| : Matchup :: Preview :: Injuries: (Richmond :: Xavier) | |||||||
| 03/13/2010 | 527 | North Carolina State | 130½o-108 | 128½o-108 | 129o-110 | 128½o-110 | 54 |
| 4:00 PM | 528 | Georgia Tech | -3½-101 | -4-110 | -4½-105 | -4½-110 | 57 |
| : Matchup :: Preview :: Injuries: (North Carolina State :: Georgia Tech) | |||||||
| 03/13/2010 | 531 | Minnesota | 125o-108 | 125o-108 | 125o-115 | 125½o-110 | 69 |
| 4:00 PM | 532 | Purdue | -3-105 | -2½-106 | -2½-115 | -2½-110 | 42 |
| : Matchup :: Preview :: Injuries: (Minnesota :: Purdue) | |||||||
| 03/13/2010 | 551 | Stephen F. Austin | 137½o-108 | 132o-108 | 132o-110 | 132o-110 | 48 |
| 4:05 PM | 552 | Sam Houston State | -1½-105 | -3½-105 | -3½-110 | -3½-110 | 64 |
| : Matchup :: Preview :: Injuries: (Stephen F. Austin :: Sam Houston State) | |||||||
| 03/13/2010 | 537 | Ohio | 133o-108 | 135o-104 | 135o-115 | 135½o-110 | 81 |
| 6:00 PM | 538 | Akron | 0-101o-108 | -1½-106 | -1½-105 | -1½-110 | 75 |
| : Matchup :: Preview :: Injuries: (Ohio :: Akron) | |||||||
| 03/13/2010 | 533 | Kansas State | 147½o-108 | 145½o-112 | 146o-110 | 145½o-110 | 64 |
| 6:00 PM | 534 | Kansas | -5½-109 | -5½-111 | -6-110 | -6-110 | 72 |
| : Matchup :: Preview :: Injuries: (Kansas State :: Kansas) | |||||||
| 03/13/2010 | 535 | Washington | 151½o-108 | 151½o-119 | 153o-115 | 153o-110 | 79 |
| 6:10 PM | 536 | California | -1½-105 | -2½+100 | -2½-115 | -2½-110 | 75 |
| : Matchup :: Preview :: Injuries: (Washington :: California) | |||||||
| 03/13/2010 | 539 | San Diego State | 130½o-108 | 129½u-117 | 130o-105 | 129½o-110 | 48 |
| 7:00 PM | 540 | UNLV | -4½-105 | -4-105 | -4-110 | -4-110 | 42 |
| : Matchup :: Preview :: Injuries: (San Diego State :: UNLV) | |||||||
| 03/13/2010 | 541 | Long Beach State | -1+100 | 135½o-108 | 135o-110 | 135½o-110 | 30 |
| 8:00 PM | 542 | Santa Barbara | 133½o-108 | -1-105 | -1-110 | -1-110 | 35 |
| : Matchup :: Preview :: Injuries: (Long Beach State :: Santa Barbara) | |||||||
| 03/13/2010 | 553 | Texas Southern | 123o-108 | 122o-108 | 122o-110 | 122o-110 | 5 |
| 8:30 PM | 554 | Arkansas-Pine Bluff | -1½-105 | -2-107 | -2-110 | -2-110 | 1 |
| : Matchup :: Preview :: Injuries: (Texas Southern :: Arkansas-Pine Bluff) | |||||||
| 03/13/2010 | 543 | Georgetown | 132½o-108 | 132½o-108 | 133o-115 | 132½o-110 | 0 |
| 9:00 PM | 544 | West Virginia | -2-105 | -2½-102 | -2-115 | -2½-110 | 0 |
| : Matchup :: Preview :: Injuries: (Georgetown :: West Virginia) | |||||||
| 03/13/2010 | Houston Baptist | 0 | |||||
| 9:30 PM | South Dakota | 0 | |||||
| : Matchup :: Preview :: Injuries: (Houston Baptist :: South Dakota) | |||||||
| 03/13/2010 | 545 | New Mexico State | 145½o-108 | 142½o-108 | 143o-110 | 143o-110 | 0 |
| 10:00 PM | 546 | Utah State | -8½-105 | -10-103 | -10-110 | -10-110 | 0 |
| : Matchup :: Preview :: Injuries: (New Mexico State :: Utah State) | |||||||




News
