| NCAAB - UPDATED ODDS |
| DATE | ROT | TEAMS | Opening | Current | bodog | BetUS | Score |
| 02/09/2010 | 525 | Boston College | 137½o-110 | 137½u-118 | 0 | ||
| 7:00 PM | 526 | Wake Forest | -7½-110 | -6½-109 | -6½-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Boston College :: Wake Forest) | |||||||
| 02/09/2010 | 531 | Tennessee | 148o-110 | 147½o-117 | 0 | ||
| 7:00 PM | 532 | Vanderbilt | -3-110 | -3½-109 | -3½-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Tennessee :: Vanderbilt) | |||||||
| 02/09/2010 | 527 | Georgetown | -4-110 | -4-116 | -4½-110 | 0 | |
| 7:00 PM | 528 | Providence | 158½o-110 | 158½o-108 | 0 | ||
| : Matchup :: Preview :: Injuries: (Georgetown :: Providence) | |||||||
| 02/09/2010 | 533 | Akron | -2½-110 | -3+104 | -2½-110 | 0 | |
| 7:00 PM | 534 | Central Michigan | 127½o-110 | 128o-123 | 0 | ||
| : Matchup :: Preview :: Injuries: (Akron :: Central Michigan) | |||||||
| 02/09/2010 | 535 | Western Michigan | 141o-110 | 140½o-108 | 0 | ||
| 7:00 PM | 536 | Ohio | -4½-110 | -4½-102 | -4½-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Western Michigan :: Ohio) | |||||||
| 02/09/2010 | 523 | Illinois | 123½o-110 | 123½o-107 | 0 | ||
| 7:00 PM | 524 | Wisconsin | -8½-110 | -9½+106 | -9-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Illinois :: Wisconsin) | |||||||
| 02/09/2010 | 537 | Saint Louis | 126½o-110 | 127o-119 | 0 | ||
| 7:00 PM | 538 | Saint Joseph's | -1-110 | -1-110 | -1½-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Saint Louis :: Saint Joseph's) | |||||||
| 02/09/2010 | Rio Grande | 0 | |||||
| 7:00 PM | Marshall | 0 | |||||
| : Matchup :: Preview :: Injuries: (Rio Grande :: Marshall) | |||||||
| 02/09/2010 | 529 | Virginia Commonwealth | -4-110 | -4-103 | -4-110 | 0 | |
| 7:00 PM | 530 | George Mason | 143½o-110 | 143o-108 | 0 | ||
| : Matchup :: Preview :: Injuries: (Virginia Commonwealth :: George Mason) | |||||||
| 02/09/2010 | New Hampshire | 0 | |||||
| 7:00 PM | Albany | 0 | |||||
| : Matchup :: Preview :: Injuries: (New Hampshire :: Albany) | |||||||
| 02/09/2010 | Vermont | 0 | |||||
| 7:00 PM | Boston University | 0 | |||||
| : Matchup :: Preview :: Injuries: (Vermont :: Boston University) | |||||||
| 02/09/2010 | Caldwell College | 0 | |||||
| 7:30 PM | Rutgers | 0 | |||||
| : Matchup :: Preview :: Injuries: (Caldwell College :: Rutgers) | |||||||
| 02/09/2010 | 557 | SE Missouri State | 139o-110 | 138u-118 | 0 | ||
| 8:00 PM | 558 | Tennessee-Martin | -3-110 | -3½-107 | -3½-110 | 0 | |
| : Matchup :: Preview :: Injuries: (SE Missouri State :: Tennessee-Martin) | |||||||
| 02/09/2010 | 555 | Tennessee Tech | 153o-110 | 152u-116 | 0 | ||
| 8:00 PM | 556 | Austin Peay | -8½-110 | -9-105 | -9-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Tennessee Tech :: Austin Peay) | |||||||
| 02/09/2010 | 539 | Houston | 149o-110 | 150o-118 | 0 | ||
| 8:00 PM | 540 | Western Kentucky | -1-110 | -2-105 | -2-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Houston :: Western Kentucky) | |||||||
| 02/09/2010 | 547 | Texas Tech | 148½o-110 | 149½o-108 | 0 | ||
| 8:00 PM | 548 | Oklahoma | -5½-110 | -5½+100 | -5½-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Texas Tech :: Oklahoma) | |||||||
| 02/09/2010 | Lyon College | 0 | |||||
| 8:05 PM | Lamar | 0 | |||||
| : Matchup :: Preview :: Injuries: (Lyon College :: Lamar) | |||||||
| 02/09/2010 | 543 | Wichita State | -10½-110 | -10½-107 | -10½-110 | 0 | |
| 8:05 PM | 544 | Evansville | 128o-110 | 128u-123 | 0 | ||
| : Matchup :: Preview :: Injuries: (Wichita State :: Evansville) | |||||||
| 02/09/2010 | 541 | Indiana State | 134½o-110 | 134u-118 | 0 | ||
| 8:05 PM | 542 | Creighton | -7-110 | -8+100 | -8-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Indiana State :: Creighton) | |||||||
| 02/09/2010 | 545 | Illinois State | 132½o-110 | 133u-123 | 0 | ||
| 8:05 PM | 546 | Bradley | 0-110o-110 | 0-108u-123 | -1-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Illinois State :: Bradley) | |||||||
| 02/09/2010 | 549 | Alabama | 136½o-110 | 137o-108 | 0 | ||
| 9:00 PM | 550 | Kentucky | -15-110 | -15-105 | -15-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Alabama :: Kentucky) | |||||||
| 02/09/2010 | 551 | Purdue | 139o-110 | 139u-118 | 0 | ||
| 9:00 PM | 552 | Michigan State | -3-110 | -2½-111 | -2½-110 | 0 | |
| : Matchup :: Preview :: Injuries: (Purdue :: Michigan State) | |||||||
| 02/09/2010 | 553 | Colorado State | -2-110 | -2-120 | -2½-110 | 0 | |
| 10:00 PM | 554 | Air Force | 119½o-110 | 119½o-103 | 0 | ||
| : Matchup :: Preview :: Injuries: (Colorado State :: Air Force) | |||||||
| 02/10/2010 | Ohio State | 0 | |||||
| 6:30 PM | Indiana | 0 | |||||
| : Matchup :: Preview :: Injuries: (Ohio State :: Indiana) | |||||||
| 02/10/2010 | Connecticut | 0 | |||||
| 7:00 PM | Syracuse | 0 | |||||
| : Matchup :: Preview :: Injuries: (Connecticut :: Syracuse) | |||||||
| 02/10/2010 | Fordham | 0 | |||||
| 7:00 PM | St. Bonaventure | 0 | |||||
| : Matchup :: Preview :: Injuries: (Fordham :: St. Bonaventure) | |||||||
| 02/10/2010 | UNC Wilmington | 0 | |||||
| 7:00 PM | Towson State | 0 | |||||
| : Matchup :: Preview :: Injuries: (UNC Wilmington :: Towson State) | |||||||
| 02/10/2010 | Virginia | 0 | |||||
| 7:00 PM | Maryland | 0 | |||||
| : Matchup :: Preview :: Injuries: (Virginia :: Maryland) | |||||||
| 02/10/2010 | Holy Cross | 0 | |||||
| 7:00 PM | Army | 0 | |||||
| : Matchup :: Preview :: Injuries: (Holy Cross :: Army) | |||||||
| 02/10/2010 | Northern Illinois | 0 | |||||
| 7:00 PM | Bowling Green | 0 | |||||
| : Matchup :: Preview :: Injuries: (Northern Illinois :: Bowling Green) | |||||||
| 02/10/2010 | Florida State | 0 | |||||
| 7:00 PM | Clemson | 0 | |||||
| : Matchup :: Preview :: Injuries: (Florida State :: Clemson) | |||||||
| 02/10/2010 | Samford | 0 | |||||
| 7:00 PM | Chattanooga | 0 | |||||
| : Matchup :: Preview :: Injuries: (Samford :: Chattanooga) | |||||||
| 02/10/2010 | Tulane | 0 | |||||
| 7:00 PM | East Carolina | 0 | |||||
| : Matchup :: Preview :: Injuries: (Tulane :: East Carolina) | |||||||
| 02/10/2010 | Wofford | 0 | |||||
| 7:00 PM | Furman | 0 | |||||
| : Matchup :: Preview :: Injuries: (Wofford :: Furman) | |||||||
| 02/10/2010 | Colgate | 0 | |||||
| 7:00 PM | Lafayette | 0 | |||||
| : Matchup :: Preview :: Injuries: (Colgate :: Lafayette) | |||||||
| 02/10/2010 | Toledo | 0 | |||||
| 7:00 PM | Miami (Ohio) | 0 | |||||
| : Matchup :: Preview :: Injuries: (Toledo :: Miami (Ohio)) | |||||||
| 02/10/2010 | Georgia Tech | 0 | |||||
| 7:00 PM | Miami | 0 | |||||
| : Matchup :: Preview :: Injuries: (Georgia Tech :: Miami) | |||||||
| 02/10/2010 | MD-Eastern Shore | 0 | |||||
| 7:00 PM | North Carolina Central | 0 | |||||
| : Matchup :: Preview :: Injuries: (MD-Eastern Shore :: North Carolina Central) | |||||||
| 02/10/2010 | Georgia State | 0 | |||||
| 7:00 PM | Northeastern | 0 | |||||
| : Matchup :: Preview :: Injuries: (Georgia State :: Northeastern) | |||||||
| 02/10/2010 | Richmond | 0 | |||||
| 7:00 PM | Rhode Island | 0 | |||||
| : Matchup :: Preview :: Injuries: (Richmond :: Rhode Island) | |||||||
| 02/10/2010 | Old Dominion | 0 | |||||
| 7:00 PM | James Madison | 0 | |||||
| : Matchup :: Preview :: Injuries: (Old Dominion :: James Madison) | |||||||
| 02/10/2010 | Ball State | 0 | |||||
| 7:00 PM | Kent State | 0 | |||||
| : Matchup :: Preview :: Injuries: (Ball State :: Kent State) | |||||||
| 02/10/2010 | Delaware | 0 | |||||
| 7:00 PM | William & Mary | 0 | |||||
| : Matchup :: Preview :: Injuries: (Delaware :: William & Mary) | |||||||
| 02/10/2010 | Charlotte | 0 | |||||
| 7:00 PM | Dayton | 0 | |||||
| : Matchup :: Preview :: Injuries: (Charlotte :: Dayton) | |||||||
| 02/10/2010 | Drexel | 0 | |||||
| 7:00 PM | Hofstra | 0 | |||||
| : Matchup :: Preview :: Injuries: (Drexel :: Hofstra) | |||||||
| 02/10/2010 | Eastern Michigan | 0 | |||||
| 7:00 PM | Buffalo | 0 | |||||
| : Matchup :: Preview :: Injuries: (Eastern Michigan :: Buffalo) | |||||||
| 02/10/2010 | Maine | 0 | |||||
| 7:00 PM | Stony Brook | 0 | |||||
| : Matchup :: Preview :: Injuries: (Maine :: Stony Brook) | |||||||
| 02/10/2010 | Central Florida | 0 | |||||
| 7:00 PM | Memphis | 0 | |||||
| : Matchup :: Preview :: Injuries: (Central Florida :: Memphis) | |||||||
| 02/10/2010 | Navy | 0 | |||||
| 7:05 PM | Lehigh | 0 | |||||
| : Matchup :: Preview :: Injuries: (Navy :: Lehigh) | |||||||
| 02/10/2010 | Sam Houston State | 0 | |||||
| 7:30 PM | Nicholls State | 0 | |||||
| : Matchup :: Preview :: Injuries: (Sam Houston State :: Nicholls State) | |||||||
| 02/10/2010 | Iowa State | 0 | |||||
| 7:30 PM | Missouri | 0 | |||||
| : Matchup :: Preview :: Injuries: (Iowa State :: Missouri) | |||||||
| 02/10/2010 | Utah | 0 | |||||
| 8:00 PM | TCU | 0 | |||||
| : Matchup :: Preview :: Injuries: (Utah :: TCU) | |||||||
| 02/10/2010 | Northwestern State | 0 | |||||
| 8:00 PM | Stephen F. Austin | 0 | |||||
| : Matchup :: Preview :: Injuries: (Northwestern State :: Stephen F. Austin) | |||||||
| 02/10/2010 | Texas State | 0 | |||||
| 8:00 PM | Texas A&M C.C. | 0 | |||||
| : Matchup :: Preview :: Injuries: (Texas State :: Texas A&M C.C.) | |||||||
| 02/10/2010 | Florida | 0 | |||||
| 8:00 PM | South Carolina | 0 | |||||
| : Matchup :: Preview :: Injuries: (Florida :: South Carolina) | |||||||
| 02/10/2010 | Texas-Arlington | 0 | |||||
| 8:00 PM | McNeese State | 0 | |||||
| : Matchup :: Preview :: Injuries: (Texas-Arlington :: McNeese State) | |||||||
| 02/10/2010 | Texas El Paso | 0 | |||||
| 8:00 PM | Southern Methodist | 0 | |||||
| : Matchup :: Preview :: Injuries: (Texas El Paso :: Southern Methodist) | |||||||
| 02/10/2010 | LSU | 0 | |||||
| 8:00 PM | Arkansas | 0 | |||||
| : Matchup :: Preview :: Injuries: (LSU :: Arkansas) | |||||||
| 02/10/2010 | Southern Miss | 0 | |||||
| 8:00 PM | Tulsa | 0 | |||||
| : Matchup :: Preview :: Injuries: (Southern Miss :: Tulsa) | |||||||
| 02/10/2010 | Texas-San Antonio | 0 | |||||
| 8:00 PM | Central Arkansas | 0 | |||||
| : Matchup :: Preview :: Injuries: (Texas-San Antonio :: Central Arkansas) | |||||||
| 02/10/2010 | Northern Iowa | 0 | |||||
| 8:05 PM | Drake | 0 | |||||
| : Matchup :: Preview :: Injuries: (Northern Iowa :: Drake) | |||||||
| 02/10/2010 | Southern Illinois | 0 | |||||
| 8:05 PM | Missouri State | 0 | |||||
| : Matchup :: Preview :: Injuries: (Southern Illinois :: Missouri State) | |||||||
| 02/10/2010 | Northwestern | 0 | |||||
| 8:35 PM | Iowa | 0 | |||||
| : Matchup :: Preview :: Injuries: (Northwestern :: Iowa) | |||||||
| 02/10/2010 | Duke | 0 | |||||
| 9:00 PM | North Carolina | 0 | |||||
| : Matchup :: Preview :: Injuries: (Duke :: North Carolina) | |||||||
| 02/10/2010 | Virginia Tech | 0 | |||||
| 9:00 PM | North Carolina State | 0 | |||||
| : Matchup :: Preview :: Injuries: (Virginia Tech :: North Carolina State) | |||||||
| 02/10/2010 | Houston Baptist | 0 | |||||
| 9:00 PM | Texas-Pan American | 0 | |||||
| : Matchup :: Preview :: Injuries: (Houston Baptist :: Texas-Pan American) | |||||||
| 02/10/2010 | Georgia | 0 | |||||
| 9:00 PM | Auburn | 0 | |||||
| : Matchup :: Preview :: Injuries: (Georgia :: Auburn) | |||||||
| 02/10/2010 | Baylor | 0 | |||||
| 9:00 PM | Nebraska | 0 | |||||
| : Matchup :: Preview :: Injuries: (Baylor :: Nebraska) | |||||||
| 02/10/2010 | CS Northridge | 0 | |||||
| 10:00 PM | CS Bakersfield | 0 | |||||
| : Matchup :: Preview :: Injuries: (CS Northridge :: CS Bakersfield) | |||||||
| 02/10/2010 | CS Fullerton | 0 | |||||
| 10:05 PM | UC Irvine | 0 | |||||
| : Matchup :: Preview :: Injuries: (CS Fullerton :: UC Irvine) | |||||||
| 02/10/2010 | Wyoming | 0 | |||||
| 10:30 PM | San Diego State | 0 | |||||
| : Matchup :: Preview :: Injuries: (Wyoming :: San Diego State) | |||||||
| 02/10/2010 | Pacific | 0 | |||||
| 10:30 PM | UC Davis | 0 | |||||
| : Matchup :: Preview :: Injuries: (Pacific :: UC Davis) | |||||||
| 02/10/2010 | Nevada | 0 | |||||
| 11:00 PM | Idaho | 0 | |||||
| : Matchup :: Preview :: Injuries: (Nevada :: Idaho) | |||||||
| 02/10/2010 | New Mexico | 0 | |||||
| 11:00 PM | UNLV | 0 | |||||
| : Matchup :: Preview :: Injuries: (New Mexico :: UNLV) | |||||||




News
