America's Line
Sports Betting at Sportsbook.com
America's Line









TRENDS &

















Banner -<a href='http://sports.bodog.com/welcome/2761707-1272F/'>Online Sports Betting</a>at Bodog Sportsbook

Sports Handicapping Information
All Sports << NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | CFL
GAME LOGS: 2009 | 2008 | 2007 | 2006
Chicago Bears
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
08/15/2009at BuffaloL 27 - 20L (3)O (35)Recap
08/22/2009vs NY GiantsW 17 - 3W (-3)U (35)Recap
08/30/2009at DenverW 27 - 17W (1½)O (39½)Recap
09/03/2009vs ClevelandW 26 - 23W (-2½)O (36)Recap
09/13/2009at Green BayL 21 - 15L (5)U (47)Recap
09/20/2009vs PittsburghW 17 - 14W (3)U (38½)Recap
09/27/2009at SeattleW 25 - 19W (-2½)O (37½)Recap
10/04/2009vs DetroitW 48 - 24W (-9½)O (42½)Recap
10/18/2009at AtlantaL 21 - 14L (4)U (46)Recap
10/25/2009at CincinnatiL 45 - 10L (-2)O (43)Recap
11/01/2009vs ClevelandW 30 - 6W (-11½)U (40)Recap
11/08/2009vs ArizonaL 41 - 21L (-2)O (45)Recap
11/12/2009at San FranciscoL 10 - 6L (3)U (43)Recap
11/22/2009vs PhiladelphiaL 24 - 20L (3½)U (47)Recap
11/29/2009at MinnesotaL 36 - 10L (10½)U (47)Recap
12/06/2009vs St. LouisW 17 - 9L (-9)U (41)Recap
12/13/2009vs Green BayL 21 - 14L (4)U (42)Recap
12/20/2009at BaltimoreL 31 - 7L (10½)U (39)Recap
12/28/2009vs MinnesotaW 36 - 30W (8)O (40½)Recap
01/03/2010at DetroitW 37 - 23W (-4½)O (44½)Recap






STORE | ABOUT US | CONTACT US