America's Line
Sports Betting at Sportsbook.com
America's Line









TRENDS &

















Banner -<a href='http://sports.bodog.com/welcome/2761707-1272F/'>Online Sports Betting</a>at Bodog Sportsbook

Sports Handicapping Information
All Sports << NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | CFL
GAME LOGS: 2009 | 2008 | 2007 | 2006
New York Jets
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
08/14/2009vs St. LouisL 23 - 20L (-3)O (31½)Recap
08/24/2009at BaltimoreL 24 - 23W (3)O (33½)Recap
08/29/2009at NY GiantsW 27 - 25W (3½)O (36½)Recap
09/03/2009vs PhiladelphiaW 38 - 27W (-3)O (37)Recap
09/13/2009at HoustonW 24 - 7W (4½)U (45)Recap
09/20/2009vs New EnglandW 16 - 9W (3½)U (45)Recap
09/27/2009vs TennesseeW 24 - 17W (-1)O (36)Recap
10/04/2009at New OrleansL 24 - 10L (7½)U (47½)Recap
10/12/2009at MiamiL 31 - 27L (-3)O (36)Recap
10/18/2009vs BuffaloL 16 - 13L (-9½)U (35½)Recap
10/25/2009at OaklandW 38 - 0W (-6)O (34)Recap
11/01/2009vs MiamiL 30 - 25L (-3½)O (40½)Recap
11/15/2009vs JacksonvilleL 24 - 22L (-7)O (41)Recap
11/22/2009at New EnglandL 31 - 14L (11)P (45)Recap
11/29/2009vs CarolinaW 17 - 6W (-4)U (41½)Recap
12/03/2009at BuffaloW 19 - 13W (-3)U (37)Recap
12/13/2009at Tampa BayW 26 - 3W (-3½)U (36½)Recap
12/20/2009vs AtlantaL 10 - 7L (-5)U (36)Recap
12/27/2009at IndianapolisW 29 - 15W (3)O (40½)Recap
01/03/2010vs CincinnatiW 37 - 0W (-10)O (34)Recap
01/09/2010at CincinnatiW 24 - 14W (2½)O (34½)Recap
01/17/2010at San DiegoW 17 - 14W (8½)U (43)Recap
01/24/2010at IndianapolisL 30 - 17L (7½)O (40)Recap






STORE | ABOUT US | CONTACT US