America's Line
Sports Betting at Sportsbook.com
America's Line









TRENDS &

















Banner -<a href='http://sports.bodog.com/welcome/2761707-1272F/'>Online Sports Betting</a>at Bodog Sportsbook

Sports Handicapping Information
All Sports << NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | CFL
GAME LOGS: 2009 | 2008 | 2007 | 2006
Minnesota Vikings
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
08/14/2009at IndianapolisW 13 - 3W (-3)U (35)Recap
08/21/2009vs Kansas CityW 17 - 13W (-2½)U (37½)Recap
08/31/2009at HoustonW 17 - 10W (3)U (40½)Recap
09/04/2009vs DallasL 35 - 31L (-3)O (36)Recap
09/13/2009at ClevelandW 34 - 20W (-4½)O (40)Recap
09/20/2009at DetroitW 27 - 13W (-10)U (45)Recap
09/27/2009vs San FranciscoW 27 - 24L (-7)O (39½)Recap
10/05/2009vs Green BayW 30 - 23W (-5)O (46½)Recap
10/11/2009at St. LouisW 38 - 10W (-10)O (41)Recap
10/18/2009vs BaltimoreW 33 - 31L (-3)O (45½)Recap
10/25/2009at PittsburghL 27 - 17L (6)U (46½)Recap
11/01/2009at Green BayW 38 - 26W (3½)O (47)Recap
11/15/2009vs DetroitW 27 - 10P (-17)U (47½)Recap
11/22/2009vs SeattleW 35 - 9W (-11)U (47)Recap
11/29/2009vs ChicagoW 36 - 10W (-10½)U (47)Recap
12/06/2009at ArizonaL 30 - 17L (-3)U (48)Recap
12/13/2009vs CincinnatiW 30 - 10W (-6)U (42½)Recap
12/20/2009at CarolinaL 26 - 7L (-8½)U (43)Recap
12/28/2009at ChicagoL 36 - 30L (-8)O (40½)Recap
01/03/2010vs NY GiantsW 44 - 7W (-8)O (48)Recap
01/17/2010vs DallasW 34 - 3W (-2½)U (45)Recap
01/24/2010at New OrleansL 31 - 28W (4)O (54)Recap






STORE | ABOUT US | CONTACT US