America's Line
Sports Betting at Sportsbook.com
America's Line









TRENDS &

















Banner -<a href='http://sports.bodog.com/welcome/2761707-1272F/'>Online Sports Betting</a>at Bodog Sportsbook

Sports Handicapping Information
All Sports << NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | CFL
GAME LOGS: 2009 | 2008 | 2007 | 2006
Jacksonville Jaguars
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
08/17/2009at MiamiL 12 - 9P (3)U (33½)Recap
08/22/2009vs Tampa BayL 24 - 23L (-3)O (34)Recap
08/27/2009at PhiladelphiaL 33 - 32W (7½)O (37½)Recap
09/03/2009vs WashingtonW 24 - 17W (-6)O (35)Recap
09/13/2009at IndianapolisL 14 - 12W (6)U (45)Recap
09/20/2009vs ArizonaL 31 - 17L (-3)O (44)Recap
09/27/2009at HoustonW 31 - 24W (4)O (47½)Recap
10/04/2009vs TennesseeW 37 - 17W (2½)O (42½)Recap
10/11/2009at SeattleL 41 - 0L (2)U (44½)Recap
10/18/2009vs St. LouisW 23 - 20L (-9½)O (42½)Recap
11/01/2009at TennesseeL 30 - 13L (3)U (44)Recap
11/08/2009vs Kansas CityW 24 - 21L (-7)O (41½)Recap
11/15/2009at NY JetsW 24 - 22W (7)O (41)Recap
11/22/2009vs BuffaloW 18 - 15L (-8½)U (41)Recap
11/29/2009at San FranciscoL 20 - 3L (3)U (42½)Recap
12/06/2009vs HoustonW 23 - 18W (1½)U (47½)Recap
12/13/2009vs MiamiL 14 - 10L (-2)U (43)Recap
12/17/2009vs IndianapolisL 35 - 31L (3)O (43)Recap
12/27/2009at New EnglandL 35 - 7L (9)U (44½)Recap
01/03/2010at ClevelandL 23 - 17L (2)O (35)Recap






STORE | ABOUT US | CONTACT US