America's Line
Sports Betting at Sportsbook.com
America's Line









TRENDS &

















Banner -<a href='http://sports.bodog.com/welcome/2761707-1272F/'>Online Sports Betting</a>at Bodog Sportsbook

Sports Handicapping Information
All Sports << NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | CFL
GAME LOGS: 2009 | 2008 | 2007 | 2006
Detroit Lions
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
08/15/2009vs AtlantaW 27 - 26L (-3½)O (34½)Recap
08/22/2009at ClevelandL 27 - 10L (3½)U (38½)Recap
08/29/2009vs IndianapolisW 18 - 17L (-3)U (41½)Recap
09/03/2009at BuffaloW 17 - 6W (3)U (34)Recap
09/13/2009at New OrleansL 45 - 27L (14)O (50)Recap
09/20/2009vs MinnesotaL 27 - 13L (10)U (45)Recap
09/27/2009vs WashingtonW 19 - 14W (6)U (39½)Recap
10/04/2009at ChicagoL 48 - 24L (9½)O (42½)Recap
10/11/2009vs PittsburghL 28 - 20W (11)O (44)Recap
10/18/2009at Green BayL 26 - 0L (14)U (48)Recap
11/01/2009vs St. LouisL 17 - 10L (-3)U (43½)Recap
11/08/2009at SeattleL 32 - 20L (11)O (42)Recap
11/15/2009at MinnesotaL 27 - 10P (17)U (47½)Recap
11/22/2009vs ClevelandW 38 - 37L (-3)O (37½)Recap
11/26/2009vs Green BayL 34 - 12L (11½)U (48½)Recap
12/06/2009at CincinnatiL 23 - 13W (13½)U (42)Recap
12/13/2009at BaltimoreL 48 - 3L (14)O (40½)Recap
12/20/2009vs ArizonaL 31 - 24W (14)O (47)Recap
12/27/2009at San FranciscoL 20 - 6P (14)U (41)Recap
01/03/2010vs ChicagoL 37 - 23L (4½)O (44½)Recap






STORE | ABOUT US | CONTACT US