America's Line
Sports Betting at Sportsbook.com
America's Line









TRENDS &

















Banner -<a href='http://sports.bodog.com/welcome/2761707-1272F/'>Online Sports Betting</a>at Bodog Sportsbook

Sports Handicapping Information
All Sports << NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | CFL
GAME LOGS: 2010 | 2009 | 2008 | 2007
Central Michigan Chippewas
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
11/14/2009vs PrincetonL 71 - 68L (-6½)O (115)
11/16/2009vs Ferris StateW 82 - 69
11/18/2009vs Illinois-ChicagoW 67 - 48W (-4½)
11/21/2009at Fairleigh DickinsL 62 - 53
11/24/2009at Wright StateL 69 - 53L (14)
11/28/2009at PurdueL 64 - 38W (27)U (131½)Recap
12/01/2009vs Chicago StateW 78 - 40
12/05/2009at Illinois StateL 75 - 62W (14)O (128)
12/13/2009at South FloridaW 59 - 56W (11½)U (123½)Recap
12/19/2009at South Dakota StatL 80 - 72
12/22/2009at DetroitL 76 - 58L (7½)O (130½)
12/30/2009at Alcorn StateW 68 - 64
01/09/2010at ToledoW 59 - 48W (-5½)U (122½)
01/13/2010vs Ball StateW 53 - 38W (-9)U (111½)
01/16/2010at Western MichiganL 70 - 61L (5)O (125½)
01/20/2010vs Eastern MichiganW 71 - 63W (-5)O (127)
01/23/2010vs Northern IllinoisW 81 - 75W (-5½)O (131)
01/28/2010at Miami (Ohio)L 64 - 51L (6½)U (118)
01/30/2010at Bowling GreenW 64 - 52W (4)U (121)
02/04/2010vs BuffaloW 88 - 82W (-1½)O (139)
02/06/2010vs Kent StateL 68 - 63L (3½)U (131½)
02/09/2010vs AkronL 56 - 52L (2½)U (130½)
02/11/2010at OhioL 89 - 76L (6½)O (135)
02/14/2010vs ToledoW 63 - 46W (-14½)U (118)
02/17/2010at Ball StateL 69 - 63L (0)O (119)
02/20/2010vs Tennessee StateW 79 - 73L (-11½)O (135½)
02/24/2010at Northern IllinoisL 67 - 65L (1)U (144½)
02/27/2010vs Western MichiganW 74 - 66W (-3½)O (134)
03/04/2010at Eastern MichiganW 56 - 55W (4½)U (128)
03/11/2010vs Western MichiganL 69 - 60L (2)O (127)






STORE | ABOUT US | CONTACT US