America's Line
Sports Betting at Sportsbook.com
America's Line









TRENDS &

















Banner -<a href='http://sports.bodog.com/welcome/2761707-1272F/'>Online Sports Betting</a>at Bodog Sportsbook

Sports Handicapping Information
All Sports << NFL | NCAAF | NBA | NCAAB | WNBA | NHL | MLB | CFL
GAME LOGS: 2010 | 2009 | 2008 | 2007
Dallas Mavericks
SELECT ANOTHER TEAM
DATEOPPONENTSCORE
ATS
OU
RECAP
10/27/2009vs WashingtonL 102 - 91L (-8)U (209)Recap
10/30/2009at LA LakersW 94 - 80W (7½)U (203½)Recap
10/31/2009at LA ClippersW 93 - 84W (-5)U (195)Recap
11/03/2009vs UtahW 96 - 85W (-6½)U (202½)Recap
11/04/2009at New OrleansL 114 - 107L (4)O (189½)Recap
11/07/2009vs TorontoW 129 - 101W (-7½)O (202½)Recap
11/10/2009vs HoustonW 121 - 103W (-6½)O (200)Recap
11/11/2009at San AntonioL 92 - 83L (2)U (196½)Recap
11/13/2009at MinnesotaW 89 - 77W (-10½)U (197)Recap
11/15/2009at DetroitW 95 - 90W (-4½)O (184½)Recap
11/16/2009at MilwaukeeW 115 - 113W (1½)O (192½)Recap
11/18/2009vs San AntonioW 99 - 94W (-3)U (196)Recap
11/20/2009vs SacramentoW 104 - 102L (-10½)O (203)Recap
11/24/2009vs Golden StateL 111 - 103L (-12½)U (218½)Recap
11/25/2009at HoustonW 130 - 99W (4)O (199)Recap
11/27/2009at IndianaW 113 - 92W (-3)O (202)Recap
11/28/2009at ClevelandL 111 - 95L (6½)O (194½)Recap
11/30/2009vs PhiladelphiaW 104 - 102L (-12)O (198)Recap
12/02/2009at New JerseyW 117 - 101W (-7)O (189½)Recap
12/04/2009at MemphisL 98 - 82L (-6)U (205)Recap
12/05/2009vs AtlantaL 80 - 75L (-6)U (203½)Recap
12/08/2009vs PhoenixW 102 - 101L (-4½)U (216½)Recap
12/11/2009at MiamiW 106 - 93W (-1½)O (194)Recap
12/12/2009vs CharlotteW 98 - 97L (-7½)O (188½)Recap
12/14/2009vs New OrleansW 94 - 90L (-8½)U (198½)Recap
12/16/2009at Oklahoma CityW 100 - 86W (-2)U (193½)Recap
12/18/2009vs HoustonL 116 - 108L (-5)O (198)Recap
12/20/2009vs ClevelandW 102 - 95W (4)O (188)Recap
12/22/2009vs PortlandL 85 - 81L (-6)U (187½)Recap
12/26/2009vs MemphisW 106 - 101L (-8½)O (201)Recap
12/27/2009at DenverW 104 - 96W (5)U (207)Recap
12/31/2009at HoustonL 97 - 94L (-1½)U (197)Recap
01/02/2010at SacramentoW 99 - 91W (-4)U (206)Recap
01/03/2010at LA LakersL 131 - 96L (6½)O (201½)Recap
01/05/2010vs DetroitW 98 - 93L (-8½)O (190)Recap
01/08/2010at San AntonioW 112 - 103W (4½)O (194½)Recap
01/09/2010vs UtahL 111 - 93L (-5½)O (195)Recap
01/13/2010vs LA LakersL 100 - 95L (-6)U (195½)Recap
01/15/2010vs Oklahoma CityW 99 - 98L (-5)O (195½)Recap
01/17/2010at TorontoL 110 - 88L (0)U (206½)Recap
01/18/2010at BostonW 99 - 90W (4½)U (194)Recap
01/20/2010at WashingtonW 94 - 93L (-4)U (196)Recap
01/22/2010at PhiladelphiaL 92 - 81L (-3)U (196)Recap
01/24/2010at New YorkW 128 - 78W (-1½)O (197½)Recap
01/26/2010vs MilwaukeeW 108 - 107L (-6½)O (197)Recap
01/28/2010at PhoenixL 112 - 106L (2)O (216)Recap
01/30/2010vs PortlandL 114 - 112L (-9)O (193)Recap
02/01/2010at UtahL 104 - 92L (3½)U (200)Recap
02/03/2010vs Golden StateW 110 - 101L (-11½)U (218)Recap
02/05/2010vs MinnesotaL 117 - 108L (-10)O (205½)Recap
02/08/2010at Golden StateW 127 - 117W (-5)O (217)Recap
02/09/2010at DenverL 127 - 91L (7)O (210½)Recap
02/16/2010at Oklahoma CityL 99 - 86L (4½)U (195½)Recap
02/17/2010vs PhoenixW 107 - 97W (-4)U (215½)Recap
02/19/2010at OrlandoW 95 - 85W (6½)U (204½)Recap
02/20/2010vs MiamiW 97 - 91L (-10)O (184)Recap
02/22/2010vs IndianaW 91 - 82L (-9½)U (207½)Recap
02/24/2010vs LA LakersW 101 - 96W (-1½)O (196)Recap
02/26/2010at AtlantaW 111 - 103W (3½)O (192)Recap
02/28/2010vs New OrleansW 108 - 100P (-8)O (200)Recap
03/01/2010at CharlotteW 89 - 84W (3)U (190½)Recap
03/03/2010vs MinnesotaW 112 - 109L (-13)O (201½)Recap
03/05/2010vs SacramentoW 108 - 100L (-8½)O (200½)Recap
03/06/2010at ChicagoW 122 - 116W (1)O (199½)Recap
03/08/2010at MinnesotaW 125 - 112W (-6½)O (207½)Recap
03/10/2010vs New JerseyW 96 - 87L (-11)U (203½)Recap
03/13/2010vs New YorkL 128 - 94L (-10½)O (213)Recap
03/17/2010vs ChicagoW 113 - 106L (-14)O (208)Recap
03/20/2010vs BostonL 102 - 93L (-4)U (199)Recap
03/22/2010at New OrleansL 115 - 99L (-4½)O (202½)Recap
03/23/2010vs LA ClippersW 106 - 96P (-10)U (207)Recap
03/25/2010at PortlandL 101 - 89L (3½)U (192)Recap
03/27/2010at Golden StateW 111 - 90W (-3½)U (235)Recap
03/29/2010vs DenverW 109 - 93W (-5)U (209½)Recap
03/31/2010at MemphisW 106 - 102W (-1½)O (203½)Recap
04/01/2010vs OrlandoL 97 - 82L (2½)U (197½)Recap
04/03/2010vs Oklahoma CityL 121 - 116L (-3)O (200½)Recap
04/07/2010vs MemphisW 110 - 84W (-9½)U (205½)Recap
04/09/2010at PortlandW 83 - 77W (5)U (191½)Recap
04/10/2010at SacramentoW 126 - 108W (-5)O (196)Recap
04/12/2010at LA ClippersW 117 - 94W (-11½)O (196)Recap
04/14/2010vs San AntonioW 96 - 89W (-5)U (199)Recap
04/18/2010vs San AntonioW 100 - 94W (-4½)P (194)Recap
04/21/2010vs San AntonioL 102 - 88L (-3½)U (194½)Recap
04/23/2010at San AntonioL 94 - 90L (3½)U (194)Recap
04/25/2010at San AntonioL 92 - 89P (3)U (194)Recap
04/27/2010vs San AntonioW 103 - 81W (-5)U (191)Recap
04/29/2010at San AntonioL 97 - 87L (4½)U (190½)Recap






STORE | ABOUT US | CONTACT US