Video Blog
Sports Betting News
Americas Line FREE odds and point spreads for Sports Gambling
SCOREBOARD
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 05/20/2012 | 529 | Miami | -1-111 | -1½-103 | -2-115 | 0 | |||
| 3:30 PM | 530 | Indiana | 179u-113 | 178o-105 | 178o-115 | 0 | |||
| : Matchup :: Preview :: Injuries: (Miami :: Indiana) | |||||||||
| 05/20/2012 | 531 | San Antonio | -5-110 | -7½-105 | -8-105 | 0 | |||
| 10:30 PM | 532 | LA Clippers | 194o-105 | 190½o-105 | 191o-110 | 0 | |||
| : Matchup :: Preview :: Injuries: (San Antonio :: LA Clippers) | |||||||||
| 05/21/2012 | 533 | Philadelphia | 174o-110 | 173½o-105 | 0 | ||||
| 7:00 PM | 534 | Boston | -5½-110 | -5½-101 | 0 | ||||
| : Matchup :: Preview :: Injuries: (Philadelphia :: Boston) | |||||||||
| 05/21/2012 | 535 | LA Lakers | 191½o-110 | 192o-105 | 0 | ||||
| 9:30 PM | 536 | Oklahoma City | -7½-110 | -8-105 | 0 | ||||
| : Matchup :: Preview :: Injuries: (LA Lakers :: Oklahoma City) | |||||||||
| 05/22/2012 | 537 | Indiana | 0 | ||||||
| 7:00 PM | 538 | Miami | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Indiana :: Miami) | |||||||||
| 05/22/2012 | 539 | LA Clippers | 0 | ||||||
| 9:30 PM | 540 | San Antonio | 0 | ||||||
| : Matchup :: Preview :: Injuries: (LA Clippers :: San Antonio) | |||||||||
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 09/05/2012 | 451 | Dallas | 0 | ||||||
| 8:30 PM | 452 | NY Giants | -3-120 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Dallas :: NY Giants) | |||||||||
| 09/09/2012 | 453 | Indianapolis | 0 | ||||||
| 1:00 PM | 454 | Chicago | -9-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Indianapolis :: Chicago) | |||||||||
| 09/09/2012 | 455 | Philadelphia | -6½-104 | 0 | |||||
| 1:00 PM | 456 | Cleveland | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Philadelphia :: Cleveland) | |||||||||
| 09/09/2012 | 457 | Buffalo | 0 | ||||||
| 1:00 PM | 458 | NY Jets | -6-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Buffalo :: NY Jets) | |||||||||
| 09/09/2012 | 459 | Washington | 0 | ||||||
| 1:00 PM | 460 | New Orleans | -8½-112 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Washington :: New Orleans) | |||||||||
| 09/09/2012 | 461 | New England | -7-104 | 0 | |||||
| 1:00 PM | 462 | Tennessee | 0 | ||||||
| : Matchup :: Preview :: Injuries: (New England :: Tennessee) | |||||||||
| 09/09/2012 | 463 | Jacksonville | 0 | ||||||
| 1:00 PM | 464 | Minnesota | -4½-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Jacksonville :: Minnesota) | |||||||||
| 09/09/2012 | 465 | Miami | 0 | ||||||
| 1:00 PM | 466 | Houston | -6½-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Miami :: Houston) | |||||||||
| 09/09/2012 | 467 | St. Louis | 0 | ||||||
| 1:00 PM | 468 | Detroit | -9-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (St. Louis :: Detroit) | |||||||||
| 09/09/2012 | 469 | Atlanta | -1-104 | 0 | |||||
| 1:00 PM | 470 | Kansas City | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Atlanta :: Kansas City) | |||||||||
| 09/09/2012 | 471 | San Francisco | 0 | ||||||
| 4:15 PM | 472 | Green Bay | -7-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (San Francisco :: Green Bay) | |||||||||
| 09/09/2012 | 473 | Carolina | -3+100 | 0 | |||||
| 4:15 PM | 474 | Tampa Bay | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Carolina :: Tampa Bay) | |||||||||
| 09/09/2012 | 475 | Seattle | 0 | ||||||
| 4:15 PM | 476 | Arizona | -1-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Seattle :: Arizona) | |||||||||
| 09/09/2012 | 477 | Pittsburgh | 0 | ||||||
| 8:20 PM | 478 | Denver | -3-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Pittsburgh :: Denver) | |||||||||
| 09/10/2012 | 479 | Cincinnati | 0 | ||||||
| 7:00 PM | 480 | Baltimore | -7+104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (Cincinnati :: Baltimore) | |||||||||
| 09/10/2012 | 481 | San Diego | 0 | ||||||
| 10:15 PM | 482 | Oakland | -1-104 | 0 | |||||
| : Matchup :: Preview :: Injuries: (San Diego :: Oakland) | |||||||||
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 05/20/2012 | 951 | St. Louis | 7o-105 | -119 | -120 | 0 | |||
| 8:05 PM | 952 | LA Dodgers | -101o-105 | 7o-115 | 7o-125 | 0 | |||
| : Matchup :: Preview :: Injuries: (St. Louis :: LA Dodgers) | |||||||||
| 05/20/2012 | 953 | NY Mets | 9o-105 | 8½u-110 | 8½o-105 | 4 | bot 2 | ||
| 1:07 PM | 954 | Toronto | -165 | -147 | -150 | 0 | |||
| : Matchup :: Preview :: Injuries: (NY Mets :: Toronto) | |||||||||
| 05/20/2012 | 955 | Cincinnati | 8o-105 | 7½o-113 | 7½o-120 | 0 | top 3 | ||
| 1:05 PM | 956 | NY Yankees | -155 | -182 | -185 | 0 | |||
| : Matchup :: Preview :: Injuries: (Cincinnati :: NY Yankees) | |||||||||
| 05/20/2012 | 957 | Miami | 7½o-115 | 7½o-110 | 7½o-115 | 2 | bot 3 | ||
| 1:05 PM | 958 | Cleveland | -110o-115 | -116 | -119 | 0 | |||
| : Matchup :: Preview :: Injuries: (Miami :: Cleveland) | |||||||||
| 05/20/2012 | 959 | Pittsburgh | 8½o-120 | 9o-110 | 9o-125 | 0 | top 3 | ||
| 1:05 PM | 960 | Detroit | -175 | -172 | -185 | 0 | |||
| : Matchup :: Preview :: Injuries: (Pittsburgh :: Detroit) | |||||||||
| 05/20/2012 | 961 | Boston | 7o-120 | 6½o-110 | 7u-125 | 1 | bot 1 | ||
| 1:35 PM | 962 | Philadelphia | -145 | -143 | -143 | 0 | |||
| : Matchup :: Preview :: Injuries: (Boston :: Philadelphia) | |||||||||
| 05/20/2012 | 963 | Baltimore | 6½o-105 | 6½u-115 | 6½o-105 | 1 | bot 1 | ||
| 1:35 PM | 964 | Washington | -165 | -147 | -143 | 0 | |||
| : Matchup :: Preview :: Injuries: (Baltimore :: Washington) | |||||||||
| 05/20/2012 | 965 | Atlanta | 7o-125 | 7u-115 | 7o-110 | 0 | bot 1 | ||
| 1:40 PM | 966 | Tampa Bay | -134 | -150 | -150 | 0 | |||
| : Matchup :: Preview :: Injuries: (Atlanta :: Tampa Bay) | |||||||||
| 05/20/2012 | 967 | Texas | -174 | -157 | -168 | 0 | |||
| 2:05 PM | 968 | Houston | 9o-110 | 8½u-110 | 8½o-110 | 0 | |||
| : Matchup :: Preview :: Injuries: (Texas :: Houston) | |||||||||
| 05/20/2012 | 969 | Minnesota | 8½u-120 | 8½o-102 | 8½o-110 | 0 | |||
| 2:10 PM | 970 | Milwaukee | -209 | -215 | -235 | 0 | |||
| : Matchup :: Preview :: Injuries: (Minnesota :: Milwaukee) | |||||||||
| 05/20/2012 | 971 | Arizona | -124 | -121 | -122 | 0 | |||
| 2:10 PM | 972 | Kansas City | 9o-120 | 9u-125 | 8½o-105 | 0 | |||
| : Matchup :: Preview :: Injuries: (Arizona :: Kansas City) | |||||||||
| 05/20/2012 | 973 | Chi White Sox | -129 | 11½u-110 | -110 | 0 | |||
| 2:20 PM | 974 | Chi Cubs | 11o-110 | -102u-110 | 11½u-120 | 0 | |||
| : Matchup :: Preview :: Injuries: (Chi White Sox :: Chi Cubs) | |||||||||
| 05/20/2012 | 975 | Seattle | 10½o-105 | 10u-115 | 10u-120 | 0 | |||
| 3:10 PM | 976 | Colorado | -144 | -143 | -153 | 0 | |||
| : Matchup :: Preview :: Injuries: (Seattle :: Colorado) | |||||||||
| 05/20/2012 | 977 | Oakland | 7o-105 | 7u-115 | 7u-120 | 0 | |||
| 4:05 PM | 978 | San Francisco | -154 | -141 | -140 | 0 | |||
| : Matchup :: Preview :: Injuries: (Oakland :: San Francisco) | |||||||||
| 05/20/2012 | 979 | LA Angels | 6½o-120 | -124 | -125 | 0 | |||
| 4:05 PM | 980 | San Diego | -102o-120 | 6½o-120 | 6½o-125 | 0 | |||
| : Matchup :: Preview :: Injuries: (LA Angels :: San Diego) | |||||||||
| |||||||||
| DATE | ROT | TEAMS | Opening | 5Dimes | BOVADA | Score | Status | ||
| 05/20/2012 | 13 | Phoenix | 4½o-120 | 4½o-115 | 4½o-120 | 0 | |||
| 3:00 PM | 14 | Los Angeles | -230 | -185 | -210 | 0 | |||
| : Matchup :: Preview :: Injuries: (Phoenix :: Los Angeles) | |||||||||
| 05/21/2012 | 15 | NY Rangers | 4½o-120 | 4½o-115 | 0 | ||||
| 8:00 PM | 16 | New Jersey | -120 | -115 | 0 | ||||
| : Matchup :: Preview :: Injuries: (NY Rangers :: New Jersey) | |||||||||
| 05/22/2012 | 17 | Los Angeles | 0 | ||||||
| 9:00 PM | 18 | Phoenix | 0 | ||||||
| : Matchup :: Preview :: Injuries: (Los Angeles :: Phoenix) | |||||||||
